PR-1
Ozi bụ isi
Ụdị ogologo na nke dị omimi na-eme ka ọ nwee mgbagwoju anya miri emi, na-ehichapụ onwe ya nke ọma, na nke kwesịrị ekwesị maka iji mee ihe na mmiri miri emi.
Nkọwapụta
Nha taya | PLY RATING | Ọkọlọtọ RIM | N'ozuzu dayameta(mm) | obosara ngalaba (mm) | Ibu(kg) | MKPA (Kpa) | Omimi (mm) |
11-32 | 10 | W10 | 1465 | 305 | 1080 | 160 | 72 |
12.4-24 | 10 | W11 | 1245 | 315 | 1080 | 230 | 72 |
12.4-28 | 10 | W11 | 1315 | 315 | 1785 | 220 | 72 |
14.9-24 | 10 | W12 | 1410 | 378 | 1760 | 180 | 72 |
14.9-26 | 10 | W13 | 1419 | 378 | 2040 | 230 | 72 |
14.9-28 | 10 | W13 | 1510 | 378 | 1880 | 230 | 72 |
16.9-28 | 12 | W15L | 1530 | 430 | 2200 | 200 | 80 |
16.9-30 | 12 | W15L | 1585 | 430 | 2455 | 200 | 80 |
16.9-34 | 12 | W15L | 1680 | 430 | 3385 | 220 | 80 |
18.4-38 | 12 | W16L | 1855 | 467 | 3575 | 230 | 88 |
18.4-42 | 12 | W16 | 1430 | 467 | 3700 | 210 | 88 |
20.8-38 | 12 | W18L | 1887 | 528 | 4000 | 200 | 90 |
13.6-24 | 10 | W12 | 1270 | 345 | 2165 | 240 | 85 |
13.6-38 | 10 | W12 | 1710 | 345 | 2780 | 250 | 80 |
Gbasara anyị
1.Our factory e guzobere na 1996, na n'elu 20 afọ n'ichepụta na mbupụ ahụmahụ.
2.Equiped na elu equipments dị ka full-akpaka capsules mgbochi ngwugwu ịkpụzi mashine, tread winding igwe, Ịgwakọta center uru nke 4 nde USD.
3.Na-ekpuchi ebe 88,000 sqm
4.Ngụkọta ọnụ ọgụgụ nke ndị ọrụ:620 ọkachamara:78
5.Export olu karịrị 200HC kwa ọnwa
6. Akwụkwọ: ISO9001: 2008;CCC; DOT
7. Market: Southeast, America, Middle East, Africa, wdg.
Hapụ Ozi Gị
Dee ozi gị ebe a ziga anyị ya