E-3/L-3
Ozi bụ isi
Atụmatụ
Special tread, roba usoro na ike ozu imewe;
Suits maka nnukwu gwongworo mkpofu, ihe mkpofu, ihe na-ebu ihe, onye na-egwupụta ihe;
Magburu onwe okpomọkụ, eyi iguzogide na ike traction;
uru
Taya Radial Agricultural Taya,OTR, Taya ụlọ ọrụ, Taya Agricultural, Taya Aja, Taya LTB
Rọba e si Thailand na-ebubata;
Igwe dị elu nke sitere na Germany na Ịtali ebubata;
Akwụkwọ:CCC,ISO,DOT;
Ihe mmepụta kwa ọnwa ruru 4000 iberibe;
Nkọwapụta
Nha taya | Ọkọlọtọ RIM | PLY RATING | Omimi (mm) | obosara ngalaba (mm) | N'ozuzu dayameta(mm) | Ibu (Kg) | MKPA (Kpa) | (Km/h) | Ụdị |
29.5-25 | 25.00 | 32 | 36 | 710 | 1840 | 12000 | 335 | 50/10 | TT/TL |
29.5-25 | 25.00 | 28 | 36 | 710 | 1840 | 11500 | 325 | 50/10 | TT/TL |
26.5-25 | 22.00 | 32 | 35 | 645 | 1743 | 10000 | 350 | 50/10 | TT/TL |
26.5-25 | 22.00 | 28 | 35 | 645 | 1743 | 9250 | 300 | 50/10 | TT/TL |
26.5-25 | 22.00 | 24 | 35 | 645 | 1743 | 8250 | 250 | 50/10 | TT/TL |
23.5-25 | 19.50 | 28 | 31 | 595 | 1615 | 8750 | 400 | 50/10 | TT/TL |
23.5-25 | 19.50 | 24 | 31 | 595 | 1615 | 8000 | 350 | 50/10 | TT/TL |
23.5-25 | 19.50 | 20 | 31 | 595 | 1615 | 7300 | 300 | 50/10 | TT/TL |
20.5-25 | 17.00 | 24 | 29 | 520 | 1490 | 6700 | 400 | 50/10 | TT/TL |
20.5-25 | 17.00 | 20 | 29 | 520 | 1490 | 6000 | 325 | 50/10 | TT/TL |
18.00-25 | 13.00 | 36 | 28 | 495 | 1615 | 16000 | 850 | 50/10 | TT/TL |
17.5-25 | 14.00 | 20 | 25 | 445 | 1350 | 4250 | 400 | 50/10 | TT/TL |
17.5-25 | 14.00 | 16 | 25 | 445 | 1350 | 4250 | 300 | 50/10 | TT/TL |
16/70-24 | 13.00 | 18 | 25 | 410 | 1175 | 4000 | 370 | 50/10 | TT/TL |
16/70-20 | 13.00 | 18 | 25 | 410 | 1075 | 3350 | 450 | 50/10 | TT/TL |
16.00-25 | 11.25 | 28 | 26 | 430 | 1490 | 6700 | 575 | 50/10 | TT/TL |
16.00-24 | 11.25 | 28 | 26 | 430 | 1490 | 6500 | 570 | 50/10 | TT/TL |
16.00-24 | 11.25 | 24 | 26 | 430 | 1490 | 600 | 475 | 50/10 | TT/TL |
16.00-24 | 11.25 | 20 | 26 | 430 | 1490 | 5450 | 400 | 50/10 | TT/TL |
15.5-25 | 12.00 | 12 | 24 | 395 | 1275 | 3250 | 250 | 50/10 | TT/TL |
14/90-16 | 8.5H | 12 | 16 | 215 | 896 | 1200 | 270 | 50/10 | TT/TL |
14.00-24 | 10.00 | 28 | 24 | 375 | 1370 | 5600 | 650 | 50/10 | TT/TL |
14.00-24 | 10.00 | 24 | 24 | 375 | 1370 | 5150 | 575 | 50/10 | TT/TL |
14.00-24 | 10.00 | 20 | 24 | 375 | 1370 | 4625 | 475 | 50/10 | TT/TL |
1200-16 | 8.50 | 12 | 20 | 244 | 884 | 1245 | 390 | 50/10 | TT/TL |
750-16 | 6.00 | 10 | 20 | 215 | 810 | 2100 | 450 | 50/10 | TT/TL |
FAQ
ika: Top ntụkwasị obi, mmeri niile, anwụ anwụ
ngwugwu: akpa akpa
Ụzọ ịkwụ ụgwọ: T/T
Oge nkwa: ọnwa 18